- View all
- Industrial & Petrochemical
- Healthcare
- Military
- Government
- Data Center
- Educational
- Commercial
- High-density Residential
- Solar & Alternative Energy
Kaiser Permanente, San Marcos
| ConXL Complete | |
|---|---|
| Location: | San Marcos, CA |
| Total sf: | 71,794 |
| Owner: | Kaiser Permanente |
| GC: | Swinerton Builders |
| Engineer: | Hope Engineering |
| Architect: | HMC Architects |
Pipe Rack
| ConXR Ongoing | |
|---|---|
| Location: | Bakersfield, CA |
| Owner: | Aera Energy LLC |
| GC: | Aera Energy LLC |
| Engineer: | Joshua Moody, S.E. |
| Architect: | Technical Services & Management |
Navy Lodge
| ConXR Complete | |
|---|---|
| Location: | North Island, Coronado, CA |
| Total sf: | 152,000 |
| Owner: | US Navy (NAVFAC) |
| GC: | RQC – RQ Construction |
| Engineer: | GPLA – Gregory P. Luth and Associates |
| Architect: | RQC – RQ Construction |
CoreSite
| ConXL Complete | |
|---|---|
| Frame erected in 9 working days | |
| Location: | Santa Clara, CA |
| Total sf: | 101,000 |
| Owner: | CoreSite |
| GC: | Matt Construction |
| Engineer: | FBA Engineers |
| Architect: | DCM |
Kaiser Permanente, San Mateo
| ConXL Complete | |
|---|---|
| Location: | San Mateo, CA |
| Total sf: | 64,700 |
| Owner: | Kaiser Permanente |
| GC: | DPR Construction, Inc. |
| Engineer: | Forell / Elsesser Engineers |
| Architect: | Ratcliff Architects |
Stanford Law School
| ConXL Complete | |
|---|---|
| Location: | Stanford, CA |
| Total sf: | 87,000 |
| Owner: | Stanford University |
| GC: | Dome Construction |
| Engineer: | Degenkolb Engineers |
| Architect: | Ennead Architects |
The Arpeggio
| ConXR Complete | |
|---|---|
| Location: | Berkeley, CA |
| Total sf: | 188,000 |
| Owner: | SNK Development |
| GC: | SNK Construction |
| Engineer: | FBA Engineers |
| Architect: | WRNS Studio |
Moffett Field
| ConXL Complete | |
|---|---|
| Location: | Moffett Field, CA |
| Total sf: | 178,000 |
| Owner: | US Army Corps of Engineers |
| GC: | Walbridge/Overaa, a Joint Venture |
| Engineer: | GPLA |
| Architect: | Barge Wagonner Sumner & Cannon |
The Crossing
| ConXR Complete | |
|---|---|
| Location: | San Bruno, CA |
| Total sf: | 525,000 |
| Owner: | SNK |
| GC: | SNK Construction |
| Architect: | Randy Harris, HDO Architects, Walnut Creek, CA |

