- View all
- Industrial & Petrochemical
- Healthcare
- Military
- Government
- Data Center
- Educational
- Commercial
- High-density Residential
- Solar & Alternative Energy
Kaiser Permanente, San Marcos
| ConXL Complete | |
|---|---|
| Location: | San Marcos, CA |
| Total sf: | 71,794 |
| Owner: | Kaiser Permanente |
| GC: | Swinerton Builders |
| Engineer: | Hope Engineers |
| Architect: | HMC Architects |
Kaiser Permanente, San Mateo
| ConXL Complete | |
|---|---|
| Location: | San Mateo, CA |
| Total sf: | 64,700 |
| Owner: | Kaiser Permanente |
| GC: | DPR Construction, Inc. |
| Engineer: | Forell / Elsesser Engineers |
| Architect: | Ratcliff Architects |

