- View all
- Industrial & Petrochemical
- Healthcare
- Military
- Government
- Data Center
- Educational
- Commercial
- High-density Residential
- Solar & Alternative Energy
Broadway Grand
| ConXR Complete | |
|---|---|
| Location: | Oakland, CA |
| Type: | 5 Story condominium over retail and parking |
| Total sf: | 184,000 |
| Owner: | Signature Properties |
| Architect: | MBH Architects, Alameda, CA |
550 Moreland
| ConXR Complete | |
|---|---|
| Location: | Santa Clara, CA |
| Type: | Two 8 Story condominiums + recreation & leasing |
| Total sf: | 388,000 |
| GC: | Palisade Builders Inc., Palo Alto, CA |
| Architect: | Jon Worden Architects, Healdsburg, CA |
Thomas Berkley Square
| ConXR Complete | |
|---|---|
| Location: | Oakland, CA (20th and San Pablo) |
| Type: | 4 Story Condominium over 4 parking |
| Total sf: | 112,120 |
| Owner: | The Bedford Group |
| Architect: | Holt Hinshaw, San Francisco, CA |
235 Berry Street
| ConXR Complete | |
|---|---|
| Location: | San Francisco, CA |
| Type: | 6 Story Condominium over 2 parking |
| Total sf: | 126,900 |
| Owner: | High Street Partners, LLC |
| Architect: | Jon Worden Architects, Healdsburg, CA |
800 High Street
| ConXR Complete | |
|---|---|
| Location: | Palo Alto, CA |
| Type: | 3 and 4-story condominium project |
| Total sf: | 96,554 |
| GC: | Palisade Builders, Inc |
| Owner: | High Street Partners, LLC |
| Architect: | Jon Worden Architects, Healdsburg, CA |
1314 Polk Street
| ConXR Complete | |
|---|---|
| Location: | San Francisco, CA |
| Type: | 7 stories erected inside a historic facade |
| Total sf: | 25,595 |
| Architect: | IBA, San Francisco, CA |
Santana Row
| ConXR Complete | |
|---|---|
| Location: | San Jose, CA |
| Type: | Three 4-story Apartment Buildings over 4 stories of parking and retail |
| Total sf: | 210,943 |
| Owner: | Federal Realty Investment Trust |
| Architect: | MBH Architects, Alameda, CA |

